KRONT · KAP Haberi
← Tüm KAP haberleriKRON TEKNOLOJİ A.Ş. (Finansal Rapor)
| Sunum Para Birimi | TL |
| Finansal Tablo Niteliği | Konsolide |
Dipnot Referansı Footnote Reference | Cari Dönem 30.09.2026 Current Period 30.09.2026 | Önceki Dönem 31.12.2025 Previous Period 31.12.2025 | |||||||||||||
kap-fr_StatementOfFinancialPositionBalanceSheetAbstract| |
| ||||||||||||||
ifrs-full_AssetsAbstract| |
| ||||||||||||||
ifrs-full_CurrentAssetsAbstract|http://www.mkk.com.tr/2015/role/standartCapitalsLabel |
| ||||||||||||||
ifrs-full_CashAndCashEquivalents| |
| 4 | 137.978.545 | 151.111.185 | |||||||||||
kap-fr_CashAccountsRegardingRealEstateProjects| |
| ||||||||||||||
kap-fr_CurrentFinancialInvestments|http://www.xbrl.org/2003/role/terseLabel |
| 0 | 0 | ||||||||||||
kap-fr_RestrictedCurrentBankBalances|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_TimeDepositsClassifiedAsCurrent|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentFinancialAssetsAvailableforsale|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentFinancialInvestmentsHeldToMaturity|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentFinancialAssetsAtFairValueThroughProfitOrLoss|http://www.xbrl.org/2003/role/terseLabel |
| 0 | 0 | ||||||||||||
kap-fr_CurrentFinancialAssetsHeldForTrading|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherCurrentFinancialAssetsMeasuredAtFairValueThroughProfitOrLoss|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentFinancialAssetsDesignatedAsAtFairValueThroughProfitOrLoss|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_FinancialInvestmentsWithRisksOnPolicyholders|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentFinancialAssetsAtFairValueThroughOtherComprehensiveIncome|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentFinancialAssetsMeasuredAtFairValueThroughOtherComprehensiveIncome|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentInvestmentsInEquityInstruments|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentFinancialAssetsMeasuredAtAmortisedCost|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherCurrentFinancialInvestments|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_FinancialAssetsGivenAsColleteral|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentTradeReceivables|http://www.xbrl.org/2003/role/terseLabel |
| 7 | 204.651.417 | 315.256.240 | |||||||||||
kap-fr_CurrentTradeReceivablesDueFromRelaedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentTradeReceivablesDueFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| 204.651.417 | 315.256.240 | ||||||||||||
kap-fr_CurrentReceivablesFromFinancialSectorOperations|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentReceivablesFromFinancialSectorOperationsDueFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentReceivablesFromFinancialSectorOperationsDueFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_ReserveDepositsWithTheCentralBankOfTheRepublicTurkey| |
| ||||||||||||||
ifrs-full_OtherCurrentReceivables|http://www.xbrl.org/2003/role/terseLabel |
| 8 | 4.015.531 | 738.634 | |||||||||||
kap-fr_OtherCurrentReceivablesDueFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherCurrentReceivablesDueFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| 4.015.531 | 738.634 | ||||||||||||
ifrs-full_CurrentContractAssets|http://www.xbrl.org/2003/role/terseLabel |
| 9 | 0 | 0 | |||||||||||
kap-fr_CurrentContractAssetsFromOngoingConstructionContracts|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentContractAssetsFromSaleOfGoodsAndServiceContracts|http://www.xbrl.org/2003/role/terseLabel |
| 0 | 0 | ||||||||||||
kap-fr_OtherCurrentContractAssets|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentFinancialAssetsRegardingServiceConcessionArrangements|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentDerivativeFinancialAssets|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentDerivativeFinancialAssetsHeldForTrading|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentDerivativeFinancialAssetsHeldForHedging|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_Inventories|http://www.xbrl.org/2003/role/terseLabel |
| 10 | 4.546.764 | 4.937.256 | |||||||||||
kap-fr_CurrentInventoriesWorkInProgress|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentBiologicalAssets|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentPrepayments|http://www.xbrl.org/2003/role/terseLabel |
| 11 | 21.250.038 | 17.894.636 | |||||||||||
kap-fr_CurrentPrepaymentsToRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentPrepaymentsToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| 21.250.038 | 17.894.636 | ||||||||||||
kap-fr_CurrentDeferredInsuranceAcquisitionCosts|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||
ifrs-full_CurrentTaxAssetsCurrent|http://www.xbrl.org/2003/role/terseLabel |
| 1.932.823 | 4.145.547 | ||||||||||||
ifrs-full_CurrentNoncashAssetsPledgedAsCollateralForWhichTransfereeHasRightByContractOrCustomToSellOrRepledgeCollateral|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_OtherCurrentAssets| |
| 1.587.617 | 752.415 | ||||||||||||
kap-fr_OtherCurrentAssetsDueFromRelatedParties| |
| ||||||||||||||
kap-fr_OtherCurrentAssetsDueFromUnrelatedParties| |
| 1.587.617 | 752.415 | ||||||||||||
ifrs-full_CurrentAssetsOtherThanAssetsOrDisposalGroupsClassifiedAsHeldForSaleOrAsHeldForDistributionToOwners|http://www.mkk.com.tr/2015/role/alternativeTotalLabel |
| 375.962.735 | 494.835.913 | ||||||||||||
ifrs-full_NoncurrentAssetsOrDisposalGroupsClassifiedAsHeldForSale|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_NoncurrentAssetsOrDisposalGroupsClassifiedAsHeldForDistributionToOwners|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentAssets|http://www.xbrl.org/2003/role/totalLabel |
| 375.962.735 | 494.835.913 | ||||||||||||
ifrs-full_NoncurrentAssetsAbstract|http://www.mkk.com.tr/2015/role/standartCapitalsLabel |
| ||||||||||||||
kap-fr_NoncurrentFinancialInvestments|http://www.xbrl.org/2003/role/terseLabel |
| 5 | 7.195.235 | 7.562.736 | |||||||||||
kap-fr_RestrictedNoncurrentBankBalances|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_LongTermTimeDeposits|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_AvailableForSaleNoncurrentFinancialAssets|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentFinancialInvestmentsHeldToMaturity|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_NoncurrentFinancialAssetsAtFairValueThroughProfitOrLoss|http://www.xbrl.org/2003/role/terseLabel |
| 7.195.235 | 7.562.736 | ||||||||||||
kap-fr_NoncurrentFinancialAssetsHeldForTrading|http://www.xbrl.org/2003/role/terseLabel |
| 7.195.235 | 7.562.736 | ||||||||||||
kap-fr_OtherNoncurrentFinancialAssetsMeasuredAtFairValueThroughProfitOrLoss|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentFinancialAssetsDesignatedAsAtFairValueThroughProfitOrLoss|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentFinancialInvestmentsWithRisksOnPolicyholders|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_NoncurrentFinancialAssetsAtFairValueThroughOtherComprehensiveIncome|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentFinancialAssetsMeasuredAtFairValueThroughOtherComprehensiveIncome|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentInvestmentsInEquityInstruments|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentFinancialAssetsMeasuredAtAmortisedCost|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherNonCurrentFinancialInvestments|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_InvestmentsInSubsidiariesJointVenturesAndAssociates| |
| ||||||||||||||
ifrs-full_NoncurrentTradeReceivables|http://www.xbrl.org/2003/role/terseLabel |
| 0 | 0 | ||||||||||||
kap-fr_NoncurrentTradeReceivablesDueFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentTradeReceivablesDueFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentReceivablesFromFinancialSectorOperations|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentReceivablesFromFinancialSectorOperationsDueFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentReceivablesFromFinancialSectorOperationsDueFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_OtherNoncurrentReceivables|http://www.xbrl.org/2003/role/terseLabel |
| 8 | 3.058.473 | 3.375.147 | |||||||||||
kap-fr_OtherNoncurrentReceivablesDueFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherNoncurrentReceivablesDueFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| 3.058.473 | 3.375.147 | ||||||||||||
ifrs-full_NoncurrentContractAssets|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NonCurrentContractAssetsFromOngoingConstructionContracts|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NonCurrentContractAssetsFromSaleOfGoodsAndServiceContracts|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherNoncurrentContractAssets|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentFinancialAssetsRegardingServiceConcessionArrangements|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_NoncurrentDerivativeFinancialAssets|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentDerivativesHeldForTrading|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentDerivativesHeldForHedging|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_NoncurrentInventories|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_InvestmentAccountedForUsingEquityMethod|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_NoncurrentBiologicalAssets|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_InvestmentProperty| |
| ||||||||||||||
kap-fr_InvestmentPropertiesWorkInProgress| |
| ||||||||||||||
ifrs-full_PropertyPlantAndEquipment| |
| 13 | 14.763.190 | 14.356.219 | |||||||||||
kap-fr_LandAndPremises| |
| ||||||||||||||
kap-fr_LandImprovements| |
| ||||||||||||||
ifrs-full_Buildings| |
| ||||||||||||||
kap-fr_MachineryAndEquipments| |
| ||||||||||||||
ifrs-full_Vehicles| |
| ||||||||||||||
ifrs-full_FixturesAndFittings| |
| 13.396.738 | 12.586.460 | ||||||||||||
kap-fr_LeaseholdImprovements| |
| 1.366.452 | 1.769.759 | ||||||||||||
kap-fr_BearerPlants| |
| ||||||||||||||
kap-fr_AssestSubjectToDepletion| |
| ||||||||||||||
ifrs-full_ConstructionInProgress|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OperationalLeaseAssets| |
| ||||||||||||||
ifrs-full_OtherPropertyPlantAndEquipment| |
| ||||||||||||||
kap-fr_RightOfUseAssets| |
| 14 | 28.563.829 | 39.666.683 | |||||||||||
ifrs-full_IntangibleAssetsAndGoodwill| |
| 15 | 1.032.052.783 | 883.785.305 | |||||||||||
ifrs-full_Goodwill| |
| ||||||||||||||
kap-fr_RightsRegardingConcessionArrangements| |
| ||||||||||||||
kap-fr_OtherRights| |
| ||||||||||||||
kap-fr_Patents| |
| ||||||||||||||
ifrs-full_BrandNames| |
| ||||||||||||||
kap-fr_Licenses| |
| ||||||||||||||
kap-fr_ComputerSoftwares| |
| ||||||||||||||
ifrs-full_IntangibleAssetsUnderDevelopment|http://www.xbrl.org/2003/role/terseLabel |
| 816.919.029 | 614.111.759 | ||||||||||||
ifrs-full_OtherIntangibleAssets| |
| 215.133.754 | 269.673.546 | ||||||||||||
ifrs-full_NoncurrentPrepayments|http://www.xbrl.org/2003/role/terseLabel |
| 11 | 2.761.537 | 4.069.466 | |||||||||||
kap-fr_NoncurrentPrepaymentsToRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentPrepaymentsToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| 2.761.537 | 4.069.466 | ||||||||||||
ifrs-full_DeferredTaxAssets|http://www.xbrl.org/2003/role/verboseLabel |
| 25 | 20.604.894 | 22.532.720 | |||||||||||
ifrs-full_CurrentTaxAssetsNoncurrent|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_NoncurrentNoncashAssetsPledgedAsCollateralForWhichTransfereeHasRightByContractOrCustomToSellOrRepledgeCollateral|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_OtherNoncurrentAssets|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||
kap-fr_OtherNoncurrentAssetsDueFromRelatedParties| |
| ||||||||||||||
kap-fr_OtherNoncurrentAssetsDueFromUnrelatedParties| |
| ||||||||||||||
ifrs-full_NoncurrentAssets|http://www.xbrl.org/2003/role/totalLabel |
| 1.108.999.941 | 975.348.276 | ||||||||||||
ifrs-full_Assets|http://www.xbrl.org/2003/role/totalLabel |
| 1.484.962.676 | 1.470.184.189 | ||||||||||||
ifrs-full_EquityAndLiabilitiesAbstract|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||
ifrs-full_CurrentLiabilitiesAbstract|http://www.mkk.com.tr/2015/role/standartCapitalsLabel |
| ||||||||||||||
kap-fr_CurrentBorowings| |
| 6 | 61.652.427 | 56.360.269 | |||||||||||
kap-fr_CurrentBorrowingsFromRelatedParties| |
| ||||||||||||||
kap-fr_CurrentBankLoansFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentLeasingDebtsToRelatedParties|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||
kap-fr_IssuedShortTermDebtInstrumentsToRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherShortTermBorrowingsFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentBorrowingsFromUnrelatedParties| |
| 61.652.427 | 56.360.269 | ||||||||||||
kap-fr_CurrentBankLoansFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| 60.398.830 | 55.507.995 | ||||||||||||
kap-fr_CurrentLeasingDebtsToUnrelatedParties|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||
kap-fr_IssuedShortTermDebtInstrumentsToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherShortTermBorrowingsFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| 1.253.597 | 852.274 | ||||||||||||
kap-fr_CurrentPortionOfNoncurrentBorrowings| |
| 6 | 15.397.706 | 15.377.013 | |||||||||||
kap-fr_CurrentPortionOfNoncurrentBorrowingsFromRelatedParties| |
| ||||||||||||||
kap-fr_CurrentPortionOfLongTermBankLoansFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentPortionOfLongTermLeasingDebtsToRelatedParties|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||
kap-fr_CurrentPortionOfLongTermDebtInstrumentsIssuedToRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentPortionOfOtherLongTermBorrowingsFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentPortionOfNoncurrentBorrowingsFromUnrelatedParties| |
| 6 | 15.397.706 | 15.377.013 | |||||||||||
kap-fr_CurrentPortionOfLongTermBankLoansFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentPortionOfLongTermLeasingDebtsToUnrelatedParties|http://www.xbrl.org/2003/role/verboseLabel |
| 15.397.706 | 15.377.013 | ||||||||||||
kap-fr_CurrentPortionOfLongTermDebtInstrumentsIssuedToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentPortionOfOtherLongTermBorrowingsFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_OtherCurrentFinancialLiabilities|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentPutOptionLiabilitiesRelatedWithNoncontrollingInterests|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentFinancialGuaranteeContracts|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherMiscellaneousCurrentFinancialLiabilities|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentTradePayables|http://www.xbrl.org/2003/role/terseLabel |
| 7 | 10.344.719 | 14.675.837 | |||||||||||
kap-fr_CurrentTradePayablesToRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentTradePayablesToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| 10.344.719 | 14.675.837 | ||||||||||||
kap-fr_CurrentPayablesOnFinancialSectorOperations|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentPayablesToRelatedPartiesOnFinancialSectorOperations|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentPayablesToUnrelatedPartiesOnFinancialSectorOperations|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentEmployeeBenefitObligations|http://www.xbrl.org/2003/role/terseLabel |
| 16 | 35.308.522 | 66.142.536 | |||||||||||
ifrs-full_OtherCurrentPayables|http://www.xbrl.org/2003/role/terseLabel |
| 8 | 8.677.692 | 22.690.125 | |||||||||||
kap-fr_OtherCurrentPayablesToRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherCurrentPayablesToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| 8.677.692 | 22.690.125 | ||||||||||||
ifrs-full_CurrentContractLiabilities|http://www.xbrl.org/2003/role/terseLabel |
| 9 | 208.381.738 | 182.436.441 | |||||||||||
kap-fr_CurrentContractLiabilitiesFromOngoingConstructionContracts|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentContractLiabilitiesFromSaleOfGoodsAndServiceContracts|http://www.xbrl.org/2003/role/terseLabel |
| 208.381.738 | 182.436.441 | ||||||||||||
kap-fr_OtherCurrentContractLiabilities|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentLiabilitesDueToInvestmentsAccountedForUsingEquityMethod|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentDerivativeFinancialLiabilities|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentDerivativeFinancialLiabilitiesHeldForTrading|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentDerivativeFinancialLiabilitiesHeldForHedging|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentGovernmentGrants|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_DeferredIncomeClassifiedAsCurrent|http://www.xbrl.org/2003/role/verboseLabel |
| 0 | 0 | ||||||||||||
kap-fr_DeferredIncomeFromRelatedPartiesClassifiedAsCurrent|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||
kap-fr_DeferredIncomeFromUnrelatedPartiesClassifiedAsCurrent|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||
ifrs-full_CurrentTaxLiabilitiesCurrent|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentProvisions| |
| 18 | 24.203.585 | 24.651.173 | |||||||||||
ifrs-full_CurrentProvisionsForEmployeeBenefits| |
| 24.203.585 | 24.651.173 | ||||||||||||
kap-fr_CurrentInsuranceTechnicalReserves|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_OtherShorttermProvisions| |
| ||||||||||||||
ifrs-full_OtherCurrentNonfinancialLiabilities|http://www.xbrl.org/2003/role/terseLabel |
| 1.825.240 | 20.683.179 | ||||||||||||
kap-fr_OtherCurrentNonfinancialLiabilitiesToRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherCurrentNonfinancialLiabilitiesToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| 1.825.240 | 20.683.179 | ||||||||||||
ifrs-full_CurrentLiabilitiesOtherThanLiabilitiesIncludedInDisposalGroupsClassifiedAsHeldForSale|http://www.mkk.com.tr/2015/role/alternativeTotalLabel |
| 365.791.629 | 403.016.573 | ||||||||||||
ifrs-full_LiabilitiesIncludedInDisposalGroupsClassifiedAsHeldForSale|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_LiabilitiesIncludedInDisposalGroupsClassifiedAsHeldForDistributionToOwners|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentLiabilities|http://www.xbrl.org/2003/role/totalLabel |
| 365.791.629 | 403.016.573 | ||||||||||||
ifrs-full_NoncurrentLiabilitiesAbstract|http://www.mkk.com.tr/2015/role/standartCapitalsLabel |
| ||||||||||||||
ifrs-full_LongtermBorrowings|http://www.xbrl.org/2003/role/terseLabel |
| 6 | 17.224.523 | 25.503.722 | |||||||||||
kap-fr_LongTermBorrowingsFromRelatedParties| |
| ||||||||||||||
kap-fr_LongTermBankLoansFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_LongTermLeasingDebtsToRelatedParties|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||
kap-fr_LongTermDebtInstrumentsIssuedToRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherLongTermBorrowingsFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_LongTermBorrowingsFromUnrelatedParties| |
| 17.224.523 | 25.503.722 | ||||||||||||
kap-fr_LongTermBankLoansFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_LongTermLeasingDebtsToUnrelatedParties|http://www.xbrl.org/2003/role/verboseLabel |
| 17.224.523 | 25.503.722 | ||||||||||||
kap-fr_LongTermDebtInstrumentsIssuedToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherLongTermBorrowingsFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_OtherNoncurrentFinancialLiabilities|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentPutOptionLiabilitiesRelatedWithNoncontrollingInterests|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_LongTermFinancialGuaranteeContracts|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherNoncurrentMiscellaneousFinancialLiabilities|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentTradePayables|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentTradePayablesToRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentTradePayablesToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentPayablesOnFinancialSectorOperations|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentPayablesToRelatedPartiesOnFinancialSectorOperations|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentPayablesToUnrelatedPartiesOnFinancialSectorOperations|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentEmployeeBenefitObligations|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_OtherNoncurrentPayables|http://www.xbrl.org/2003/role/terseLabel |
| 8 | 4.581.050 | 1.651.200 | |||||||||||
kap-fr_OtherNoncurrentPayablesToRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherNoncurrentPayablesToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| 4.581.050 | 1.651.200 | ||||||||||||
ifrs-full_NoncurrentContractLiabilities|http://www.xbrl.org/2003/role/terseLabel |
| 9 | 94.314.255 | 109.865.662 | |||||||||||
kap-fr_NonCurrentContractLiabilitiesFromOngoingConstructionContracts|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NonCurrentContractLiabilitiesFromSaleOfGoodsAndServiceContracts|http://www.xbrl.org/2003/role/terseLabel |
| 94.314.255 | 109.865.662 | ||||||||||||
kap-fr_OtherNonCurrentContractLiabilities|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentLiabilitesDueTtoInvestmentsAccountedForUsingEquityMethod|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_NoncurrentDerivativeFinancialLiabilities|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentDerivativeFinancialLliabilitiesHeldForTrading|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentDerivativeFinancialLiabilitiesHeldForHedging|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
