AHGAZ · KAP Haberi
← Tüm KAP haberleriAHLATCI DOĞAL GAZ DAĞITIM ENERJİ VE YATIRIM A.Ş. (Finansal Rapor)
| Sunum Para Birimi | TL |
| Finansal Tablo Niteliği | Konsolide |
Dipnot Referansı Footnote Reference | Cari Dönem 30.09.2026 Current Period 30.09.2026 | Önceki Dönem 31.12.2025 Previous Period 31.12.2025 | |||||||||||||
kap-fr_StatementOfFinancialPositionBalanceSheetAbstract| |
| ||||||||||||||
ifrs-full_AssetsAbstract| |
| ||||||||||||||
ifrs-full_CurrentAssetsAbstract|http://www.mkk.com.tr/2015/role/standartCapitalsLabel |
| ||||||||||||||
ifrs-full_CashAndCashEquivalents| |
| 4 | 23.728.551.337 | 22.738.291.476 | |||||||||||
kap-fr_CashAccountsRegardingRealEstateProjects| |
| ||||||||||||||
kap-fr_CurrentFinancialInvestments|http://www.xbrl.org/2003/role/terseLabel |
| 6 | 17.625.103.788 | 9.004.075.989 | |||||||||||
kap-fr_RestrictedCurrentBankBalances|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_TimeDepositsClassifiedAsCurrent|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentFinancialAssetsAvailableforsale|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentFinancialInvestmentsHeldToMaturity|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentFinancialAssetsAtFairValueThroughProfitOrLoss|http://www.xbrl.org/2003/role/terseLabel |
| 6 | 4.514.103.788 | 1.694.100.371 | |||||||||||
kap-fr_CurrentFinancialAssetsHeldForTrading|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherCurrentFinancialAssetsMeasuredAtFairValueThroughProfitOrLoss|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentFinancialAssetsDesignatedAsAtFairValueThroughProfitOrLoss|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_FinancialInvestmentsWithRisksOnPolicyholders|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentFinancialAssetsAtFairValueThroughOtherComprehensiveIncome|http://www.xbrl.org/2003/role/terseLabel |
| 6 | 9.589.000.000 | 6.376.946.555 | |||||||||||
kap-fr_CurrentFinancialAssetsMeasuredAtFairValueThroughOtherComprehensiveIncome|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentInvestmentsInEquityInstruments|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentFinancialAssetsMeasuredAtAmortisedCost|http://www.xbrl.org/2003/role/terseLabel |
| 6 | 3.522.000.000 | 933.029.063 | |||||||||||
kap-fr_OtherCurrentFinancialInvestments|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_FinancialAssetsGivenAsColleteral|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentTradeReceivables|http://www.xbrl.org/2003/role/terseLabel |
| 2.478.663.992 | 8.162.134.924 | ||||||||||||
kap-fr_CurrentTradeReceivablesDueFromRelaedParties|http://www.xbrl.org/2003/role/terseLabel |
| 8,29 | 47.162.884 | 54.814.939 | |||||||||||
kap-fr_CurrentTradeReceivablesDueFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| 8 | 2.431.501.108 | 8.107.319.985 | |||||||||||
kap-fr_CurrentReceivablesFromFinancialSectorOperations|http://www.xbrl.org/2003/role/terseLabel |
| 9 | 76.692.000.000 | 67.497.818.045 | |||||||||||
kap-fr_CurrentReceivablesFromFinancialSectorOperationsDueFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentReceivablesFromFinancialSectorOperationsDueFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| 76.692.000.000 | 67.497.818.045 | ||||||||||||
kap-fr_ReserveDepositsWithTheCentralBankOfTheRepublicTurkey| |
| 5 | 26.494.000.000 | 28.275.623.531 | |||||||||||
ifrs-full_OtherCurrentReceivables|http://www.xbrl.org/2003/role/terseLabel |
| 9.824.574 | 12.810.540 | ||||||||||||
kap-fr_OtherCurrentReceivablesDueFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| 10,29 | 0 | 0 | |||||||||||
kap-fr_OtherCurrentReceivablesDueFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| 10 | 9.824.574 | 12.810.540 | |||||||||||
ifrs-full_CurrentContractAssets|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentContractAssetsFromOngoingConstructionContracts|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentContractAssetsFromSaleOfGoodsAndServiceContracts|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherCurrentContractAssets|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentFinancialAssetsRegardingServiceConcessionArrangements|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentDerivativeFinancialAssets|http://www.xbrl.org/2003/role/terseLabel |
| 32 | 1.185.000.000 | 1.426.405.737 | |||||||||||
kap-fr_CurrentDerivativeFinancialAssetsHeldForTrading|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentDerivativeFinancialAssetsHeldForHedging|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_Inventories|http://www.xbrl.org/2003/role/terseLabel |
| 11 | 322.924.701 | 311.125.966 | |||||||||||
kap-fr_CurrentInventoriesWorkInProgress|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentBiologicalAssets|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentPrepayments|http://www.xbrl.org/2003/role/terseLabel |
| 12 | 398.274.349 | 313.975.257 | |||||||||||
kap-fr_CurrentPrepaymentsToRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentPrepaymentsToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| 398.274.349 | 313.975.257 | ||||||||||||
kap-fr_CurrentDeferredInsuranceAcquisitionCosts|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||
ifrs-full_CurrentTaxAssetsCurrent|http://www.xbrl.org/2003/role/terseLabel |
| 19 | 126.760.406 | 162.425.355 | |||||||||||
ifrs-full_CurrentNoncashAssetsPledgedAsCollateralForWhichTransfereeHasRightByContractOrCustomToSellOrRepledgeCollateral|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_OtherCurrentAssets| |
| 19 | 9.092.510.265 | 2.141.991.954 | |||||||||||
kap-fr_OtherCurrentAssetsDueFromRelatedParties| |
| ||||||||||||||
kap-fr_OtherCurrentAssetsDueFromUnrelatedParties| |
| ||||||||||||||
ifrs-full_CurrentAssetsOtherThanAssetsOrDisposalGroupsClassifiedAsHeldForSaleOrAsHeldForDistributionToOwners|http://www.mkk.com.tr/2015/role/alternativeTotalLabel |
| 158.153.613.412 | 140.046.678.774 | ||||||||||||
ifrs-full_NoncurrentAssetsOrDisposalGroupsClassifiedAsHeldForSale|http://www.xbrl.org/2003/role/terseLabel |
| 33 | 17.000.000 | 0 | |||||||||||
ifrs-full_NoncurrentAssetsOrDisposalGroupsClassifiedAsHeldForDistributionToOwners|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentAssets|http://www.xbrl.org/2003/role/totalLabel |
| 158.170.613.412 | 140.046.678.774 | ||||||||||||
ifrs-full_NoncurrentAssetsAbstract|http://www.mkk.com.tr/2015/role/standartCapitalsLabel |
| ||||||||||||||
kap-fr_NoncurrentFinancialInvestments|http://www.xbrl.org/2003/role/terseLabel |
| 6 | 123.560.000 | 6.214.923 | |||||||||||
kap-fr_RestrictedNoncurrentBankBalances|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_LongTermTimeDeposits|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_AvailableForSaleNoncurrentFinancialAssets|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentFinancialInvestmentsHeldToMaturity|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_NoncurrentFinancialAssetsAtFairValueThroughProfitOrLoss|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentFinancialAssetsHeldForTrading|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherNoncurrentFinancialAssetsMeasuredAtFairValueThroughProfitOrLoss|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentFinancialAssetsDesignatedAsAtFairValueThroughProfitOrLoss|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentFinancialInvestmentsWithRisksOnPolicyholders|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_NoncurrentFinancialAssetsAtFairValueThroughOtherComprehensiveIncome|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentFinancialAssetsMeasuredAtFairValueThroughOtherComprehensiveIncome|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentInvestmentsInEquityInstruments|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentFinancialAssetsMeasuredAtAmortisedCost|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherNonCurrentFinancialInvestments|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_InvestmentsInSubsidiariesJointVenturesAndAssociates| |
| ||||||||||||||
ifrs-full_NoncurrentTradeReceivables|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentTradeReceivablesDueFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentTradeReceivablesDueFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentReceivablesFromFinancialSectorOperations|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentReceivablesFromFinancialSectorOperationsDueFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentReceivablesFromFinancialSectorOperationsDueFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_OtherNoncurrentReceivables|http://www.xbrl.org/2003/role/terseLabel |
| 6.377.899 | 5.792.115 | ||||||||||||
kap-fr_OtherNoncurrentReceivablesDueFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherNoncurrentReceivablesDueFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| 10 | 6.377.899 | 5.792.115 | |||||||||||
ifrs-full_NoncurrentContractAssets|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NonCurrentContractAssetsFromOngoingConstructionContracts|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NonCurrentContractAssetsFromSaleOfGoodsAndServiceContracts|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherNoncurrentContractAssets|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentFinancialAssetsRegardingServiceConcessionArrangements|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_NoncurrentDerivativeFinancialAssets|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentDerivativesHeldForTrading|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentDerivativesHeldForHedging|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_NoncurrentInventories|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_InvestmentAccountedForUsingEquityMethod|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_NoncurrentBiologicalAssets|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_InvestmentProperty| |
| ||||||||||||||
kap-fr_InvestmentPropertiesWorkInProgress| |
| ||||||||||||||
ifrs-full_PropertyPlantAndEquipment| |
| 13 | 121.322.046.676 | 119.032.636.229 | |||||||||||
kap-fr_LandAndPremises| |
| ||||||||||||||
kap-fr_LandImprovements| |
| ||||||||||||||
ifrs-full_Buildings| |
| ||||||||||||||
kap-fr_MachineryAndEquipments| |
| ||||||||||||||
ifrs-full_Vehicles| |
| ||||||||||||||
ifrs-full_FixturesAndFittings| |
| ||||||||||||||
kap-fr_LeaseholdImprovements| |
| ||||||||||||||
kap-fr_BearerPlants| |
| ||||||||||||||
kap-fr_AssestSubjectToDepletion| |
| ||||||||||||||
ifrs-full_ConstructionInProgress|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OperationalLeaseAssets| |
| ||||||||||||||
ifrs-full_OtherPropertyPlantAndEquipment| |
| ||||||||||||||
kap-fr_RightOfUseAssets| |
| 14 | 814.002.284 | 781.174.797 | |||||||||||
ifrs-full_IntangibleAssetsAndGoodwill| |
| 5.360.319.904 | 5.064.106.565 | ||||||||||||
ifrs-full_Goodwill| |
| ||||||||||||||
kap-fr_RightsRegardingConcessionArrangements| |
| ||||||||||||||
kap-fr_OtherRights| |
| ||||||||||||||
kap-fr_Patents| |
| ||||||||||||||
ifrs-full_BrandNames| |
| ||||||||||||||
kap-fr_Licenses| |
| ||||||||||||||
kap-fr_ComputerSoftwares| |
| ||||||||||||||
ifrs-full_IntangibleAssetsUnderDevelopment|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_OtherIntangibleAssets| |
| 15 | 5.360.319.904 | 5.064.106.565 | |||||||||||
ifrs-full_NoncurrentPrepayments|http://www.xbrl.org/2003/role/terseLabel |
| 12 | 4.000.000 | 5.941.467 | |||||||||||
kap-fr_NoncurrentPrepaymentsToRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentPrepaymentsToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| 4.000.000 | 5.941.467 | ||||||||||||
ifrs-full_DeferredTaxAssets|http://www.xbrl.org/2003/role/verboseLabel |
| 28 | 1.261.067.123 | 1.498.981.492 | |||||||||||
ifrs-full_CurrentTaxAssetsNoncurrent|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_NoncurrentNoncashAssetsPledgedAsCollateralForWhichTransfereeHasRightByContractOrCustomToSellOrRepledgeCollateral|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_OtherNoncurrentAssets|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||
kap-fr_OtherNoncurrentAssetsDueFromRelatedParties| |
| ||||||||||||||
kap-fr_OtherNoncurrentAssetsDueFromUnrelatedParties| |
| ||||||||||||||
ifrs-full_NoncurrentAssets|http://www.xbrl.org/2003/role/totalLabel |
| 128.891.373.886 | 126.394.847.588 | ||||||||||||
ifrs-full_Assets|http://www.xbrl.org/2003/role/totalLabel |
| 287.061.987.298 | 266.441.526.362 | ||||||||||||
ifrs-full_EquityAndLiabilitiesAbstract|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||
ifrs-full_CurrentLiabilitiesAbstract|http://www.mkk.com.tr/2015/role/standartCapitalsLabel |
| ||||||||||||||
kap-fr_CurrentBorowings| |
| 2.637.446.044 | 4.434.346.039 | ||||||||||||
kap-fr_CurrentBorrowingsFromRelatedParties| |
| ||||||||||||||
kap-fr_CurrentBankLoansFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentLeasingDebtsToRelatedParties|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||
kap-fr_IssuedShortTermDebtInstrumentsToRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherShortTermBorrowingsFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentBorrowingsFromUnrelatedParties| |
| 2.637.446.044 | 4.434.346.039 | ||||||||||||
kap-fr_CurrentBankLoansFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| 7 | 2.637.446.044 | 4.434.346.039 | |||||||||||
kap-fr_CurrentLeasingDebtsToUnrelatedParties|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||
kap-fr_IssuedShortTermDebtInstrumentsToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherShortTermBorrowingsFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentPortionOfNoncurrentBorrowings| |
| 663.587.636 | 636.350.700 | ||||||||||||
kap-fr_CurrentPortionOfNoncurrentBorrowingsFromRelatedParties| |
| ||||||||||||||
kap-fr_CurrentPortionOfLongTermBankLoansFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentPortionOfLongTermLeasingDebtsToRelatedParties|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||
kap-fr_CurrentPortionOfLongTermDebtInstrumentsIssuedToRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentPortionOfOtherLongTermBorrowingsFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentPortionOfNoncurrentBorrowingsFromUnrelatedParties| |
| 663.587.636 | 636.350.700 | ||||||||||||
kap-fr_CurrentPortionOfLongTermBankLoansFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| 7 | 557.782.473 | 537.738.276 | |||||||||||
kap-fr_CurrentPortionOfLongTermLeasingDebtsToUnrelatedParties|http://www.xbrl.org/2003/role/verboseLabel |
| 7 | 105.805.163 | 98.612.424 | |||||||||||
kap-fr_CurrentPortionOfLongTermDebtInstrumentsIssuedToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentPortionOfOtherLongTermBorrowingsFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_OtherCurrentFinancialLiabilities|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentPutOptionLiabilitiesRelatedWithNoncontrollingInterests|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentFinancialGuaranteeContracts|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherMiscellaneousCurrentFinancialLiabilities|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentTradePayables|http://www.xbrl.org/2003/role/terseLabel |
| 3.433.001.901 | 8.102.462.607 | ||||||||||||
kap-fr_CurrentTradePayablesToRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| 8,29 | 64.633.552 | 39.289.836 | |||||||||||
kap-fr_CurrentTradePayablesToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| 8 | 3.368.368.349 | 8.063.172.771 | |||||||||||
kap-fr_CurrentPayablesOnFinancialSectorOperations|http://www.xbrl.org/2003/role/terseLabel |
| 9 | 123.537.000.000 | 98.975.183.715 | |||||||||||
kap-fr_CurrentPayablesToRelatedPartiesOnFinancialSectorOperations|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentPayablesToUnrelatedPartiesOnFinancialSectorOperations|http://www.xbrl.org/2003/role/terseLabel |
| 123.537.000.000 | 98.975.183.715 | ||||||||||||
kap-fr_CurrentEmployeeBenefitObligations|http://www.xbrl.org/2003/role/terseLabel |
| 18 | 182.568.460 | 289.623.118 | |||||||||||
ifrs-full_OtherCurrentPayables|http://www.xbrl.org/2003/role/terseLabel |
| 23.833.990.627 | 22.053.553.220 | ||||||||||||
kap-fr_OtherCurrentPayablesToRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| 10,29 | 5.384.167.199 | 6.418.231.335 | |||||||||||
kap-fr_OtherCurrentPayablesToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| 10 | 18.449.823.428 | 15.635.321.885 | |||||||||||
ifrs-full_CurrentContractLiabilities|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentContractLiabilitiesFromOngoingConstructionContracts|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentContractLiabilitiesFromSaleOfGoodsAndServiceContracts|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherCurrentContractLiabilities|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentLiabilitesDueToInvestmentsAccountedForUsingEquityMethod|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentDerivativeFinancialLiabilities|http://www.xbrl.org/2003/role/terseLabel |
| 32 | 615.000.000 | 1.305.987.865 | |||||||||||
kap-fr_CurrentDerivativeFinancialLiabilitiesHeldForTrading|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_CurrentDerivativeFinancialLiabilitiesHeldForHedging|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentGovernmentGrants|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_DeferredIncomeClassifiedAsCurrent|http://www.xbrl.org/2003/role/verboseLabel |
| 12 | 1.549.386.337 | 1.390.985.111 | |||||||||||
kap-fr_DeferredIncomeFromRelatedPartiesClassifiedAsCurrent|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||
kap-fr_DeferredIncomeFromUnrelatedPartiesClassifiedAsCurrent|http://www.xbrl.org/2003/role/verboseLabel |
| 1.549.386.337 | 1.390.985.111 | ||||||||||||
ifrs-full_CurrentTaxLiabilitiesCurrent|http://www.xbrl.org/2003/role/terseLabel |
| 28 | 1.016.069.546 | 986.078.500 | |||||||||||
ifrs-full_CurrentProvisions| |
| 766.055.314 | 803.134.633 | ||||||||||||
ifrs-full_CurrentProvisionsForEmployeeBenefits| |
| 18 | 180.314.283 | 450.242.328 | |||||||||||
kap-fr_CurrentInsuranceTechnicalReserves|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_OtherShorttermProvisions| |
| 16 | 585.741.031 | 352.892.305 | |||||||||||
ifrs-full_OtherCurrentNonfinancialLiabilities|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherCurrentNonfinancialLiabilitiesToRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherCurrentNonfinancialLiabilitiesToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentLiabilitiesOtherThanLiabilitiesIncludedInDisposalGroupsClassifiedAsHeldForSale|http://www.mkk.com.tr/2015/role/alternativeTotalLabel |
| 158.234.105.865 | 138.977.705.508 | ||||||||||||
ifrs-full_LiabilitiesIncludedInDisposalGroupsClassifiedAsHeldForSale|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_LiabilitiesIncludedInDisposalGroupsClassifiedAsHeldForDistributionToOwners|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_CurrentLiabilities|http://www.xbrl.org/2003/role/totalLabel |
| 158.234.105.865 | 138.977.705.508 | ||||||||||||
ifrs-full_NoncurrentLiabilitiesAbstract|http://www.mkk.com.tr/2015/role/standartCapitalsLabel |
| ||||||||||||||
ifrs-full_LongtermBorrowings|http://www.xbrl.org/2003/role/terseLabel |
| 4.639.416.553 | 5.418.594.729 | ||||||||||||
kap-fr_LongTermBorrowingsFromRelatedParties| |
| ||||||||||||||
kap-fr_LongTermBankLoansFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_LongTermLeasingDebtsToRelatedParties|http://www.xbrl.org/2003/role/verboseLabel |
| ||||||||||||||
kap-fr_LongTermDebtInstrumentsIssuedToRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherLongTermBorrowingsFromRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_LongTermBorrowingsFromUnrelatedParties| |
| 7 | 4.639.416.553 | 5.418.594.729 | |||||||||||
kap-fr_LongTermBankLoansFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| 7 | 4.161.944.005 | 4.954.034.947 | |||||||||||
kap-fr_LongTermLeasingDebtsToUnrelatedParties|http://www.xbrl.org/2003/role/verboseLabel |
| 7 | 477.472.548 | 464.559.782 | |||||||||||
kap-fr_LongTermDebtInstrumentsIssuedToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherLongTermBorrowingsFromUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_OtherNoncurrentFinancialLiabilities|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentPutOptionLiabilitiesRelatedWithNoncontrollingInterests|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_LongTermFinancialGuaranteeContracts|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherNoncurrentMiscellaneousFinancialLiabilities|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentTradePayables|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentTradePayablesToRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentTradePayablesToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentPayablesOnFinancialSectorOperations|http://www.xbrl.org/2003/role/terseLabel |
| 9 | 2.114.000.000 | 2.268.074.182 | |||||||||||
kap-fr_NoncurrentPayablesToRelatedPartiesOnFinancialSectorOperations|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NoncurrentPayablesToUnrelatedPartiesOnFinancialSectorOperations|http://www.xbrl.org/2003/role/terseLabel |
| 2.114.000.000 | 2.268.074.182 | ||||||||||||
kap-fr_NoncurrentEmployeeBenefitObligations|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
ifrs-full_OtherNoncurrentPayables|http://www.xbrl.org/2003/role/terseLabel |
| 2.842.403 | 3.533.066 | ||||||||||||
kap-fr_OtherNoncurrentPayablesToRelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_OtherNoncurrentPayablesToUnrelatedParties|http://www.xbrl.org/2003/role/terseLabel |
| 10 | 2.842.403 | 3.533.066 | |||||||||||
ifrs-full_NoncurrentContractLiabilities|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NonCurrentContractLiabilitiesFromOngoingConstructionContracts|http://www.xbrl.org/2003/role/terseLabel |
| ||||||||||||||
kap-fr_NonCurrentContractLiabilitiesFromSaleOfGoodsAndServiceContracts|http://www.xbrl.org/2003/role/terseLabel |
