Mynet'e geç

Nasdaq

Nasdaq: Güncel Fiyatlar ve Değişimler

Nasdaq

Hisse Son ($) Fark % Fark Hacim
JAZZ Jazz Pharmaceuticals plc Common Stock (Ireland) $251,58 -1,28 -0,51% 1.493.644
RCON Recon Technology Ltd. Class A Ordinary Shares $0,42 -0,02 -4,24% 1.484.641
PAGP Plains GP Holdings L.P. Class A Units representing Limited Partner Interests $26,00 -0,33 -1,25% 1.481.974
CNTX Context Therapeutics Inc. Common Stock $0,60 +0,00 +0,78% 1.480.767
EYPT EyePoint Inc. Common Stock $12,42 +0,17 +1,39% 1.479.485
HOPE Hope Bancorp Inc. Common Stock $14,19 +0,18 +1,29% 1.478.300
DNLI Denali Therapeutics Inc. Common Stock $23,15 +0,13 +0,57% 1.476.340
POWL Powell Industries Inc. Common Stock $219,72 +11,04 +5,29% 1.473.749
ICHR Ichor Holdings Ordinary Shares $80,23 +4,96 +6,59% 1.465.496
RPD Rapid7 Inc. Common Stock $10,18 +0,53 +5,49% 1.462.634
EYE National Vision Holdings Inc. Common Stock $22,42 +0,38 +1,72% 1.461.816
ADAM Adamas Trust Inc. Common Stock $9,44 +0,37 +4,08% 1.455.995
WYNN Wynn Resorts Limited Common stock $98,36 -0,95 -0,96% 1.455.102
IMCC IM Cannabis Corp. Common Shares $0,13 +0,01 +8,55% 1.451.753
AMPG Amplitech Group Inc. Common Stock $4,78 +0,13 +2,80% 1.450.830
OMER Omeros Corporation Common Stock $12,56 +0,72 +6,08% 1.446.103
AVXL Anavex Life Sciences Corp. Common Stock $2,95 +0,20 +7,27% 1.444.046
GBDC Golub Capital BDC Inc. Common Stock $13,19 +0,36 +2,81% 1.443.831
ASML ASML Holding N.V. New York Registry Shares $1.642,52 +13,52 +0,83% 1.437.379
AVR Anteris Technologies Global Corp. Common Stock $8,28 +0,44 +5,61% 1.433.140
TALK Talkspace Inc. Common Stock $5,21 -0,01 -0,19% 1.428.404
RZLT Rezolute Inc. Common Stock (NV) $4,91 +0,19 +4,03% 1.428.185
SBLK Star Bulk Carriers Corp. Common Shares $28,73 -0,02 -0,07% 1.426.986
AMCX AMC Global Media Inc. Class A Common Stock $10,90 -0,30 -2,68% 1.426.888
MWH SOLV Energy Inc. Class A Common Stock $29,11 +0,68 +2,39% 1.424.309
INOD Innodata Inc. Common Stock $63,26 +0,43 +0,68% 1.422.970
ABUS Arbutus Biopharma Corporation Common Stock $4,36 +0,02 +0,46% 1.421.348
INCY Incyte Corp. Common Stock $118,43 -1,09 -0,91% 1.419.500
CGNX Cognex Corporation Common Stock $67,44 +2,20 +3,37% 1.416.194
CCOI Cogent Communications Holdings Inc. $13,23 -0,27 -2,00% 1.415.492
NFE New Fortress Energy Inc. Class A Common Stock $0,34 +0,01 +4,16% 1.412.998
NCT Intercont (Cayman) Limited Class A Ordinary shares $3,51 +0,13 +3,85% 1.408.401
PODD Insulet Corporation Common Stock $169,70 +4,35 +2,63% 1.408.214
COGT Cogent Biosciences Inc. Common Stock $38,86 -0,07 -0,18% 1.406.543
CRSP CRISPR Therapeutics AG Common Shares $49,57 +1,58 +3,29% 1.405.146
MKSI MKS Inc. Common Stock $309,98 +12,53 +4,21% 1.404.677
AUPH Aurinia Pharmaceuticals Inc Ordinary Shares $14,57 -0,31 -2,08% 1.404.088
AXGN Axogen Inc. Common Stock $45,73 +3,52 +8,34% 1.402.139
VGAS Verde Clean Fuels Inc. Class A Common Stock $1,05 +0,03 +2,94% 1.399.044
VSNT Versant Media Group Inc. Class A Common Stock $36,82 +0,83 +2,31% 1.397.335
KLIC Kulicke and Soffa Industries Inc. Common Stock $90,16 +0,96 +1,08% 1.394.062
CRBU Caribou Biosciences Inc. Common Stock $1,50 +0,04 +2,74% 1.391.418
ALMS Alumis Inc. Common Stock $26,12 -2,13 -7,54% 1.388.049
QDEL QuidelOrtho Corporation Common Stock $17,71 +0,94 +5,61% 1.381.981
LASE Laser Photonics Corporation Common Stock $0,99 +0,01 +1,30% 1.381.612
BRZE Braze Inc. Class A Common Stock $25,69 +0,77 +3,09% 1.380.388
SPRO Spero Therapeutics Inc. Common Stock $1,15 -0,02 -1,71% 1.373.134
CIGL Concorde International Group Ltd Class A Ordinary Shares $0,63 +0,02 +3,68% 1.370.238
ACAD ACADIA Pharmaceuticals Inc. Common Stock $25,61 -0,26 -1,01% 1.368.123
HALO Halozyme Therapeutics Inc. Common Stock $82,27 -0,27 -0,33% 1.367.861
PTCT PTC Therapeutics Inc. Common Stock $68,12 +0,11 +0,15% 1.367.755
BBIO BridgeBio Pharma Inc. Common Stock $79,96 -0,13 -0,16% 1.367.040
IEP Icahn Enterprises L.P. Common Stock $7,76 -0,03 -0,39% 1.364.238
CFFN Capitol Federal Financial Inc. Common Stock $9,10 +0,26 +2,94% 1.359.879
PAYP PayPay Corporation American Depository Shares $16,27 +1,14 +7,54% 1.355.221
NRIX Nurix Therapeutics Inc. Common stock $23,22 +0,01 +0,04% 1.351.781
CHDN Churchill Downs Incorporated Common Stock $83,47 -0,83 -0,99% 1.350.712
LUCD Lucid Diagnostics Inc. Common Stock $0,97 +0,10 +11,11% 1.349.851
CLMT Calumet Inc. Common Stock $42,37 -1,82 -4,12% 1.347.682
HTHT H World Group Limited American Depositary Shares $42,63 -0,06 -0,14% 1.343.002
TYGO Tigo Energy Inc. Common Stock $1,95 +0,04 +2,09% 1.337.256
SVC Service Properties Trust Common Shares of Beneficial Interest $7,88 -0,15 -1,87% 1.330.898
HIMX Himax Technologies Inc. American Depositary Shares $12,78 +0,24 +1,91% 1.328.386
LOGI Logitech International S.A. Ordinary Shares $105,11 +2,63 +2,57% 1.316.561
LAMR Lamar Advertising Company Class A Common Stock $157,61 -2,35 -1,47% 1.316.552
CENX Century Aluminum Company Common Stock $45,20 +0,43 +0,96% 1.310.717
STIM Neuronetics Inc. Common Stock $2,16 +0,18 +9,09% 1.302.954
ZBRA Zebra Technologies Corporation Class A Common Stock $291,64 -2,18 -0,74% 1.301.390
OLLI Ollie's Bargain Outlet Holdings Inc. Common Stock $74,67 +1,20 +1,63% 1.299.147
IRDM Iridium Communications Inc Common Stock $48,32 +0,98 +2,07% 1.295.874
LAUR Laureate Education Inc. Common Stock $37,63 -0,68 -1,78% 1.295.585
BEAM Beam Therapeutics Inc. Common Stock $25,91 +0,39 +1,53% 1.295.199
MANH Manhattan Associates Inc. Common Stock $187,24 -4,12 -2,15% 1.294.520
BSP Bending Spoons S.p.A. Ordinary Shares $36,22 +1,02 +2,90% 1.294.217
OSW OneSpaWorld Holdings Limited Common Shares $26,36 +0,60 +2,33% 1.293.982
VRSK Verisk Analytics Inc. Common Stock $193,11 -1,74 -0,89% 1.290.764
LAB Standard BioTools Inc. Common Stock $0,87 0,00 -0,21% 1.290.156
VSTM Verastem Inc. Common Stock $5,69 -0,11 -1,90% 1.288.099
CRDF Cardiff Oncology Inc. Common Stock $0,93 +0,08 +9,19% 1.285.387
GRPN Groupon Inc. Common Stock $27,65 +0,07 +0,25% 1.281.316
TASK TaskUs Inc. Class A Common Stock $6,36 +0,29 +4,78% 1.280.361
WOOF Petco Health and Wellness Company Inc. Class A Common Stock $2,91 +0,12 +4,30% 1.279.293
IART Integra LifeSciences Holdings Corporation Common Stock $17,88 +1,23 +7,39% 1.278.798
ERII Energy Recovery Inc. Common Stock $8,91 +0,26 +3,01% 1.278.548
SHOO Steven Madden Ltd. Common Stock $47,68 +1,60 +3,47% 1.274.960
SFNC Simmons First National Corporation Class A Common Stock $23,86 +0,27 +1,15% 1.273.419
MLTX MoonLake Immunotherapeutics Class A Ordinary Shares $17,40 -1,04 -5,64% 1.273.021
ARWR Arrowhead Pharmaceuticals Inc. Common Stock $86,01 +1,36 +1,61% 1.268.971
NAGE Niagen Bioscience Inc. Common Stock $3,53 +0,13 +3,82% 1.263.841
REYN Reynolds Consumer Products Inc. Common Stock $25,23 +0,29 +1,16% 1.261.396
CBRL Cracker Barrel Old Country Store Inc Common Stock $57,78 +1,39 +2,47% 1.260.934
PTC PTC Inc. Common Stock $139,86 +2,66 +1,94% 1.258.520
SGRY Surgery Partners Inc. Common Stock $16,06 +0,66 +4,29% 1.257.216
TRVI Trevi Therapeutics Inc. Common Stock $17,90 -0,35 -1,92% 1.255.667
SGML Sigma Lithium Corporation Common Shares $10,46 +0,59 +5,98% 1.253.092
FATE Fate Therapeutics Inc. Common Stock $2,50 +0,05 +2,04% 1.252.998
JACK Jack In The Box Inc. Common Stock $17,00 +0,63 +3,85% 1.248.011
ALP Alpha Compute Corp Common Stock $0,19 0,00 -1,43% 1.247.950
HYMC Hycroft Mining Holding Corporation Class A Common Stock $20,62 +1,09 +5,58% 1.244.756
SAFX XCF Global Inc. Class A Common Stock $0,37 +0,01 +3,80% 1.243.226