Mynet'e geç

Nasdaq

Nasdaq: Güncel Fiyatlar ve Değişimler

Nasdaq

Hisse Son ($) Fark % Fark Hacim
COCP Cocrystal Pharma Inc. Common Stock $0,94 +0,12 +14,63% 417.526
MNDR Mobile-health Network Solutions Class A Ordinary Shares $1,85 -0,03 -1,60% 416.863
FIZZ National Beverage Corp. Common Stock $31,53 -0,11 -0,35% 416.795
CPIX Cumberland Pharmaceuticals Inc. Common Stock $7,18 +2,00 +38,61% 415.925
HOWL Werewolf Therapeutics Inc. Common Stock $0,37 +0,01 +4,11% 415.653
UMBF UMB Financial Corporation Common Stock $147,04 +1,31 +0,90% 414.438
BANR Banner Corporation Common Stock $70,55 +0,14 +0,20% 414.006
AMPH Amphastar Pharmaceuticals Inc. Common Stock $20,22 +0,28 +1,40% 413.222
BCBP BCB Bancorp Inc. (NJ) Common Stock $9,79 -0,20 -2,00% 413.188
ACLS Axcelis Technologies Inc. Common Stock $131,12 +0,74 +0,57% 411.993
SND Smart Sand Inc. Common Stock $4,32 +0,01 +0,23% 411.860
PANL Pangaea Logistics Solutions Ltd. Common Shares $7,61 0,00 0,00% 411.851
KITT Nauticus Robotics Inc. Common stock $0,97 +0,10 +11,68% 411.452
CBC Central Bancompany Inc. Class A Common Stock $33,15 +0,35 +1,07% 411.256
LECO Lincoln Electric Holdings Inc. Common Shares $267,79 +6,48 +2,48% 409.993
LOPE Grand Canyon Education Inc. Common Stock $150,88 +5,54 +3,81% 408.746
XTIA XTI Aerospace Inc. Common Stock $1,49 0,00 0,00% 407.852
BRCB Black Rock Coffee Bar Inc. Class A Common Stock $7,89 -0,17 -2,11% 407.451
SSYS Stratasys Ltd. Ordinary Shares (Israel) $8,13 +0,31 +3,96% 406.043
NCOOR Southern Cross Acquisition I Corp. Rights $0,15 +0,00 +0,07% 406.012
GLIBK Liberty Capital Corporation Series C GCI Group Common Stock $23,68 +0,51 +2,20% 405.987
CMTL Comtech Telecommunications Corp. Common Stock $1,66 -0,02 -1,19% 405.424
BLBD Blue Bird Corporation Common Stock $74,53 +0,14 +0,19% 403.812
HYPR Hyperfine Inc. Class A Common Stock $0,98 +0,05 +4,85% 403.681
ITG ITG Inc. Class A Common Stock $13,53 +0,59 +4,56% 403.109
RELL Richardson Electronics Ltd. Common Stock $19,65 +1,36 +7,44% 403.106
PRGS Progress Software Corporation Common Stock (DE) $41,50 +0,91 +2,24% 402.100
VMD Viemed Healthcare Inc. Common Shares $11,69 +0,02 +0,17% 401.003
HROW Harrow Inc. Common Stock $39,09 +0,32 +0,83% 400.567
LFTO Liftoff Mobile Inc. Common Stock $22,44 +0,24 +1,08% 399.735
IQMX IQM Quantum Computers Oyj American Depositary Shares $10,00 +0,10 +1,01% 399.565
BCAX Bicara Therapeutics Inc. Common Stock $25,74 -1,36 -5,02% 398.983
ZYME Zymeworks Inc. Common Stock $21,81 -0,13 -0,59% 398.349
NBBK NB Bancorp Inc. Common Stock $23,12 +0,11 +0,48% 397.743
IMPP Imperial Petroleum Inc. Common Shares $4,73 +0,03 +0,64% 395.928
IDYA IDEAYA Biosciences Inc. Common Stock $35,40 -0,10 -0,28% 395.817
BPOP Popular Inc. Common Stock $173,65 -1,56 -0,89% 395.024
INMD InMode Ltd. Ordinary Shares $15,35 +0,21 +1,39% 394.622
AOSL Alpha and Omega Semiconductor Limited Common Shares $31,47 -0,27 -0,85% 394.338
CHA Chagee Holdings Limited American Depositary Shares $11,15 -0,10 -0,89% 394.164
WEST Westrock Coffee Company Common Stock $8,27 +0,15 +1,85% 394.062
FCFS FirstCash Holdings Inc. Common Stock $209,35 +5,34 +2,62% 393.650
TMCWW TMC the metals company Inc. Warrants $0,03 +0,00 +7,14% 393.067
NMRA Neumora Therapeutics Inc. Common Stock $1,64 +0,03 +1,86% 392.494
IPGP IPG Photonics Corporation Common Stock $87,20 +2,14 +2,52% 391.986
USDE StablecoinX Inc. Class A Common Stock $1,72 +0,15 +9,55% 391.523
WETO Wetour Robotics Limited Ordinary Shares $6,68 -2,32 -25,78% 391.172
GANX Gain Therapeutics Inc. Common Stock $1,75 +0,07 +4,17% 390.873
MBX MBX Biosciences Inc. Common Stock $64,41 -1,52 -2,31% 390.836
NCRA Nocera Inc. Common Stock $1,79 -0,21 -10,50% 390.758
FSUN FirstSun Capital Bancorp Common Stock $39,25 +0,57 +1,47% 390.374
SKYW SkyWest Inc. Common Stock $111,38 +4,41 +4,12% 390.264
ASTE Astec Industries Inc. Common Stock $52,55 +1,89 +3,73% 389.094
WLDN Willdan Group Inc. Common Stock $73,59 +5,06 +7,38% 388.691
DCGO DocGo Inc. Common Stock $0,65 0,00 -0,35% 387.665
AZ A2Z Cust2Mate Solutions Corp. Common Shares $5,91 -0,24 -3,90% 387.320
CGEM Cullinan Therapeutics Inc. Common Stock $16,25 -0,25 -1,52% 386.733
VC Visteon Corporation Common Stock $105,48 +0,94 +0,90% 385.414
CATY Cathay General Bancorp Common Stock $63,90 +0,71 +1,12% 385.378
FRME First Merchants Corporation Common Stock $43,63 +0,49 +1,14% 385.213
DFDV DeFi Development Corp. Common Stock $2,65 +0,09 +3,52% 385.123
WETH Wetouch Technology Inc. Common Stock $1,01 -0,17 -14,10% 384.386
TILE Interface Inc. Common Stock $34,96 +0,70 +2,04% 384.358
SYNA Synaptics Incorporated Common Stock $0.001 Par Value $105,72 -1,60 -1,49% 384.296
QTRX Quanterix Corporation Common Stock $3,71 +0,23 +6,61% 383.637
HFWA Heritage Financial Corporation Common Stock $30,01 +0,28 +0,94% 383.255
SVCO Silvaco Group Inc. Common Stock $8,17 +0,39 +5,01% 382.388
NOVT Novanta Inc. Common Stock $148,34 +5,79 +4,06% 382.373
ALRM Alarm.com Holdings Inc. Common Stock $55,54 +0,79 +1,44% 382.284
TC Token Cat Limited American Depositary Shares $1,96 0,00 0,00% 381.127
OSPN OneSpan Inc. Common Stock $15,87 +0,39 +2,52% 380.874
SAIC Science Applications International Corporation Common Stock $120,12 +2,99 +2,55% 380.257
BFRI Biofrontera Inc. Common Stock $1,19 +0,02 +1,71% 379.331
WATT Energous Corporation Common Stock $16,09 +1,98 +14,03% 379.195
DIOD Diodes Incorporated Common Stock $82,09 -0,23 -0,28% 379.180
MBOT Microbot Medical Inc. Common Stock $1,77 +0,05 +2,91% 376.695
OPENW Opendoor Technologies Inc Series K Warrants each whole warrant exercisable to purchase one share of Common Stock at an exercise price of $9.00 per warrant $0,38 +0,05 +16,13% 375.961
TJGC TJGC Group Limited Ordinary Shares $5,30 +0,04 +0,76% 375.824
HUBC Hub Cyber Security Ltd. Ordinary Shares $1,04 -0,03 -2,35% 374.808
SBGI Sinclair Inc. Class A Common Stock $13,92 +0,18 +1,31% 374.788
CMND Clearmind Medicine Inc. Common Shares $1,63 -0,06 -3,55% 374.666
MODD Modular Medical Inc. Common Stock $2,22 -0,17 -7,11% 374.642
MXCT MaxCyte Inc. Common Stock $1,07 +0,02 +1,91% 374.634
NEXN Nexxen International Ltd. Ordinary Shares $10,29 +0,01 +0,10% 374.520
COLL Collegium Pharmaceutical Inc. Common Stock $35,58 +0,19 +0,54% 374.486
TMCI Treace Medical Concepts Inc. Common Stock $4,68 +0,37 +8,59% 373.788
KMTS Kestra Medical Technologies Ltd. Common Stock $23,99 +1,16 +5,08% 373.759
TNON Tenon Medical Inc. Common Stock $0,19 -0,01 -4,04% 373.554
TRON Tron Inc. Common Stock $1,50 +0,10 +7,14% 373.284
GRFS Grifols S.A. American Depositary Shares $7,86 -0,01 -0,13% 373.268
HPK HighPeak Energy Inc. Common Stock $7,03 -0,12 -1,68% 373.149
VFS VinFast Auto Ltd. Ordinary Shares $3,16 +0,05 +1,61% 372.759
CURI CuriosityStream Inc. Class A Common Stock $2,53 +0,09 +3,69% 370.695
LLYVK Liberty Live Holdings Inc. Series C Liberty Live Group Common Stock $102,85 +4,25 +4,31% 370.055
HYPD Hyperion DeFi Inc. Common Stock $2,66 +0,02 +0,76% 369.705
AIFC AI Financial Corporation Common Stock $0,40 -0,02 -3,81% 369.703
BXBL BOXABL Inc. Common stock $4,84 +0,26 +5,68% 369.104
GLBS Globus Maritime Limited Common Stock $3,22 +0,35 +12,20% 368.281
DMLP Dorchester Minerals L.P. Common Units Representing Limited Partnership Interests $25,71 -0,63 -2,38% 366.928
SOPH SOPHiA GENETICS SA Ordinary Shares $5,69 +0,02 +0,35% 366.544