|
|
|
oda_NoncurrentAssetPurchaseAbstract| | | Maddi Duran Varlık Alımı | Non-Current Asset Purchase | | |
| | |
oda_UpdateAnnouncementFlag| | | | Yapılan Açıklama Güncelleme mi? | Update Notification Flag | | |
| | |
oda_CorrectionAnnouncementFlag| | | | Yapılan Açıklama Düzeltme mi? | Correction Notification Flag | | |
| | |
oda_DateOfThePreviousNotificationAboutTheSameSubject| | | | Konuya İlişkin Daha Önce Yapılan Açıklamanın Tarihi | Date Of The Previous Notification About The Same Subject | | |
| | |
oda_DelayedAnnouncementFlag| | | | Yapılan Açıklama Ertelenmiş Bir Açıklama mı? | Postponed Notification Flag | | |
| | |
oda_AnnouncementContentSection| | | | Bildirim İçeriği | Announcement Content | | |
| | |
oda_NatureOfNonCurrentAssetBought| | | | | Alıma Konu Maddi Duran Varlığın Niteliği | Nature of Non Current Asset Bought | | |
| | |
oda_LocationAndAreaofNoncurrentAssetBought| | | | | Alıma Konu Maddi Duran Varlığın Mevkii, Yüzölçümü | Location and Area of Non-current Asset Bought | | |
| İzmir, Konak İlçesi, Mersinli Mahallesi, 8603 Ada 2 Parselde kayıtlı 5.496,00 m² taşınmaz | A 5,496.00 m² property registered in Mersinli Neighborhood, Konak District, Izmir, on Plot 2 of Block 8603 |
oda_BoardDecisionDateforPurchase| | | | | Alıma İlişkin Yönetim Kurulu Karar Tarihi | Board Decision Date for Purchase | | |
| | |
oda_WereMajorityOfIndependentBoardMembersApprovedTheBoardDecisionForPurchase| | | | | Alıma İlişkin Yönetim Kurulu Kararında Bağımsız Üyelerin Çoğunluğunun Onayı Var mı? | Were Majority of Independent Board Members' Approved the Board Decision for Purchase | | |
| | |
oda_TotalPurchasingValue|http://www.xbrl.org/2003/role/verboseLabel | | | | Toplam Alım Bedeli | Total Purchasing Value | | |
| | |
oda_RatioOfTransactionAmountToValueOfCompanyBasedOnTheMathematicalWeightedAverageOnADailyBasisSixMonthsPriorToDateOfBoardDecision| | | | | İşlem Bedelinin Ortaklığın Yönetim Kurulu Karar Tarihinden Önceki Altı Aylık Günlük Düzeltilmiş Ağırlıklı Ortalama Fiyatların Aritmetik Ortalaması Baz Alınarak Hesaplanacak Şirket Değerine Olan Oranı (%) | Ratio of Transaction Amount to Value of Company Based on the Mathematical Weighted Average on a Daily Basis, Six Months Prior to Date of Board Decision (%) | | |
| | |
oda_RationofPurchasePriceToPaidInCapitalOfCompany| | | | | Alım Bedelinin Ortaklık Ödenmiş Sermayesine Oranı (%) | Ratio of Purchase Price to Paid-in Capital of Company (%) | | |
| | |
oda_RatioOfPurchasingValueToTotalAssetsinLatestDisclosedFinancialStatementsOfCompany| | | | | Alım Bedelinin Ortaklığın Kamuya Açıklanan Son Finansal Tablosundaki Aktif Toplamına Oranı (%) | Ratio of Purchasing Value to Total Assets in Latest Disclosed Financial Statements of Company (%) | | |
| | |
oda_RatioOfPurchasingValueToTotalNetNoncurrentAssetsInLatestDisclosedFinancialStatementsOfCompany| | | | | Alım Bedelinin Ortaklığın Kamuya Açıklanan Son Finansal Tablosundaki Maddi Duran Varlıkların Net Değerine Oranı (%) | Ratio of Purchasing Value to Total Net Non-current Assets in Latest Disclosed Financial Statements of Company (%) | | |
| | |
oda_RatioOfTransactionValueToSalesInLatestAnnualFinancialStatementsOfCompany| | | | | İşlem Bedelinin Ortaklığın Kamuya Açıklanan Son Yıllık Finansal Tablolara Göre Oluşan Hasılat Tutarına Oranı (%) | Ratio of Transaction Value to Sales in Latest Annual Financial Statements of Company (%) | | |
| | |
oda_PurchasingConditions| | | | | Alım Koşulları | Purchasing Conditions | | |
| | |
oda_DateOnWhichTheTransactionWasWillBeCompleted| | | | | İşlemin Tamamlandığı/Tamamlanacağı Tarih | Date on which the Transaction was/will be Completed | | |
| | |
oda_AimOfPurchaseAndEffectsOnCompanyOperations| | | | | Alımın Amacı ve Ortaklığın Faaliyetlerine Etkileri | Aim of Purchase and Effects on Company Operations | | |
| | |
oda_CounterParty| | | | TÜRKİYE VAKIFLAR BANKASI T.A.O. | TÜRKİYE VAKIFLAR BANKASI TAO |
oda_IsCounterPartyARelatedPartyAccordingToCMBRegulations| | | | | Karşı Taraf SPK Düzenlemelerine Göre İlişkili Taraf mıdır? | Is Counter Party a Related Party According to CMB Regulations? | | |
| | |
oda_NatureofRelationWithCounterParty| | | | | Karşı Taraf İle Olan İlişkinin Niteliği | Nature of Relation with Counter Party | | |
| | |
oda_AgreementSigningDateIfExists| | | | | Varsa İşleme İlişkin Sözleşme Tarihi | Agreement Signing Date if Exists | | |
| | |
oda_ExercisePriceOfRetirementRightRelatingToSignificantTransaction| | | | | Önemli Niteliklteki İşlem Kapsamında Kullandırılacak Ayrılma Hakkı Fiyatı | Exercise Price of Retirement Right Relating to Significant Transaction | | |
| | |
oda_ValueDeterminationMethodOfNoncurrentAsset| | | | | Maddi Duran Varlığın Değerinin Belirlenme Yöntemi | Value Determination Method of Non-Current Asset | | |
| | |
oda_DidValuationReportBePrepared| | | | | Değerleme Raporu Düzenlendi mi? | Did Valuation Report be Prepared? | | |
| | |
oda_ReasonForNotPreparingValuationReportIfItWasNotPrepared| | | | | Değerleme Raporu Düzenlenmediyse Nedeni | Reason for not Preparing Valuation Report if it was not Prepared | | |
| | |
oda_DateAndNumberOfValuationReport| | | | | Değerleme Raporu Düzenlendiyse Tarih ve Numarası | Date and Number of Valuation Report | | |
| 13/05/2026 RAPOR TARİHLİ, VKGYO-2605003 NUMARALI DEĞERLEME RAPORU | APPRAISAL REPORT DATED MAY 13, 2026, NUMBER VKGYO-2605003 |
oda_TitleOfValuationCompanyPreparedReport| | | | | Değerleme Raporunu Hazırlayan Değerleme Kuruluşunun Ünvanı | Title of Valuation Company Prepared Report | | |
| REEL GAYRİMENKUL DEĞERLEME VE DANIŞMANLIK AŞ | REEL GAYRİMENKUL DEĞERLEME VE DANIŞMANLIK AŞ |
oda_ValueDeterminedInValuationReportIfExists| | | | | Değerleme Raporu Sonucu Bulunan Tutar | Value Determined in Valuation Report if Exists | | |
| | |
oda_ReasonsIfTransactionWasntWillNotBePerformedInAccordanceWithValuationReport| | | | | İşlem Değerleme Raporundaki Sonuçlara Uygun Gerçekleştirilmemişse/Gerçekleştirilmeyecekse Gerekçesi | Reasons if Transaction wasn't/will not be performed in Accordance with Valuation Report | | |
| DEĞERLEME RAPORUNDAKİ SONUÇLARA UYGUN GERÇEKLEŞTİRİLMİŞTİR. | It has been carried out in accordance with the results in the Valuation Report. |
oda_ExplanationSection| | | | | |
oda_ExplanationTextBlock| | | Şirketimiz Yönetim Kurulu kararı doğrultusunda; portföyümüzde bulunan İzmir ili, Konak ilçesi, Mersinli Mahallesi'nde yer alan 8601 ada 2 parsel, 8603 ada 1 parsel, 8604 ada 1 parsel ve 8604 ada 4 parsel numaralı taşınmazlara yakın konumda bulunan ve söz konusu taşınmazlarla birlikte değerlendirilmesi halinde bütünlük ve gelişim potansiyeli sağlayacağı öngörülen, 5.496,00 m² yüzölçümüne sahip 8603 ada 2 parsel numaralı taşınmaz, 660.000.000,-TL bedelle peşin olarak satın alınmıştır. Taşınmazın tapu tescil işlemleri 06.08.2026 tarihi itibarıyla tamamlanmıştır. Kamuoyuna saygıyla duyurulur. | In accordance with a decision by our company's Board of Directors, the properties located in the Mersinli Neighborhood of the Konak District, Izmir Province, within our portfolio specifically Plot No. 2 of Block 8601, parcel 1 of plot 8603, parcel 1 of plot 8604, and parcel 4 of plot 8604 and which is anticipated to provide cohesion and development potential when evaluated in conjunction with the aforementioned properties has been purchased in cash for 660, 000,000.00 TL. The title registration procedures for the property were completed as of August 6, 2026.
This is respectfully announced to the public.
In accordance with the Turkish capital markets regulations, in case of any discrepency between the Turkish and English versions of disclosures, the Turkish language version which is published on the Public Disclosure Platform (KAP) shall prevail
|